
SOC 2 & GDPR Assessment Services
SOC 2 Certification
What is SOC 2?
SOC 2 (System and Organization Controls 2) is a globally recognized standard ensuring that companies manage customer data securely. It is essential for SaaS providers, cloud services, and technology firms.
SOC 2 Compliance Covers:
- Security – Protection against unauthorized access.
- Availability – Reliable system uptime and performance.
- Processing Integrity – Accurate and valid transaction processing.
- Confidentiality – Strong access controls and encryption.
- Privacy – Secure collection, storage, and management of personal data.
Why Choose Company Certification Int. for SOC 2?
✅ Accredited Certification Body – Trusted worldwide.
✅ Experienced SOC 2 Auditors – Helping businesses get certified fast.
✅ Customized Compliance Roadmap – Tailored to your company’s needs.
✅ End-to-End SOC 2 Support – Gap analysis, policy development, and audits.
✅ Fast & Hassle-Free Process – Minimize compliance burden and get certified smoothly.
Our SOC 2 Certification Process
- SOC 2 Readiness Assessment – We conduct a gap analysis to assess security controls.
- Policy & Controls Implementation – Assist in defining security controls and risk management policies.
- Internal Audit & Risk Assessment – Ensuring your organization meets SOC 2 compliance.
- SOC 2 Audit & Attestation – Independent external audit to verify compliance.
- Certification & Ongoing Compliance – Maintain security and compliance best practices.
- Duration: SOC 2 certification takes 3-6 months, depending on the company’s readiness.
- SOC 2 Type I vs. Type II:
- Type I – Point-in-time assessment.
- Type II – Compliance effectiveness over 3-12 months.
Get Started Today
Who Needs SOC 2 Certification?
SOC 2 is essential for:
- SaaS & Technology Companies – Secure software and cloud services.
- Cloud & Data Centers – Ensure infrastructure meets security standards.
- Healthcare & Fintech – Protect sensitive data & regulatory compliance.
- Enterprises Handling Customer Data – Meet security expectations of B2B clients.
Talk to Our SOC 2 Experts
Frequently Asked Questions (FAQs)
❓ How long does SOC 2 certification take?
✔️ Typically 3-6 months, depending on readiness.
❓ What’s the difference between SOC 2 Type I & Type II?
✔️ Type I: Point-in-time assessment.
✔️ Type II: Compliance over a period (3-12 months).
❓ How much does SOC 2 certification cost?
✔️ Cost varies based on company size & scope. Get a free quote!
SOC 2 & GDPR Compliance Services
Get certified with Company Certification Int. – Your trusted compliance partner.
| Service Category | SOC 2 Services | GDPR Services |
|---|---|---|
| Readiness Assessment | ✅ Gap analysis to identify weaknesses in security controls. | ✅ GDPR gap analysis to identify compliance gaps with regulations. |
| Policy & Documentation Development | ✅ Draft security policies aligned with Trust Services Criteria (TSC). | ✅ Create GDPR-compliant privacy policies, cookie policies, and data processing agreements (DPA). |
| Risk Assessment & Internal Audit | ✅ Conduct internal audits to evaluate security measures before formal SOC 2 audits. | ✅ Perform Data Protection Impact Assessments (DPIA) for high-risk data processing. |
| SOC 2 & GDPR Certification Audit | ✅ Issue SOC 2 Type I & Type II reports based on security and privacy controls. | ✅ Conduct GDPR compliance audits and provide GDPR certification. |
| Continuous Compliance & Monitoring | ✅ Ongoing compliance support, annual security audits, and training. | ✅ Continuous data protection audits and GDPR policy updates. |
| Incident Response & Data Breach Management | ✅ Develop data breach response plans and security incident management. | ✅ Assist in reporting data breaches to regulatory authorities within GDPR timelines. |
| DPO (Data Protection Officer) as a Service | ❌ Not applicable. | ✅ Provide outsourced DPO services for GDPR compliance. |
| Compliance Training & Awareness | ✅ Staff training on SOC 2 security controls and best practices. | ✅ GDPR awareness training for handling personal data & data subject requests (DSR). |
| Third-Party Vendor Compliance Audits | ✅ Evaluate vendor security controls for SOC 2 compliance. | ✅ Assess third-party GDPR compliance for data processors and cloud providers. |
| Privacy & Security Framework Alignment | ✅ Align compliance with ISO 27001, ISO 27701, NIST, HIPAA. | ✅ Align compliance with CCPA, ISO 27701, and global privacy regulations. |
SOC 2 vs. GDPR: Assessment or Certification?
Understand the differences between SOC 2 and GDPR in terms of assessment and certification.
| Framework | Assessment or Certification? | Description |
|---|---|---|
| SOC 2 | Assessment (Attestation Report) | SOC 2 is not a formal certification, but an attestation report issued by an independent auditor. The report verifies that a company has implemented effective security controls based on the Trust Services Criteria (TSC). |
| GDPR | Compliance Assessment (No Official Certification) | GDPR does not offer an official certification. Instead, organizations must demonstrate compliance through self-assessments, audits, and regulatory reviews. Data protection authorities can enforce compliance and issue fines for non-compliance. |
Comparison: SOC 2, ISO 27001, ISO 27701 & GDPR
Understand the differences between leading security and privacy frameworks.
| Feature | SOC 2 | ISO 27001 | ISO 27701 | GDPR |
|---|---|---|---|---|
| Developed by | AICPA (American Institute of Certified Public Accountants) | ISO (International Organization for Standardization) | ISO (International Organization for Standardization) | European Union (EU) |
| Focus | Security, availability, processing integrity, confidentiality, and privacy of customer data | Information Security Management System (ISMS) | Privacy Information Management System (PIMS) | Personal data protection and privacy rights |
| Applicability | Primarily for SaaS, cloud, and technology service providers | Any organization handling sensitive information | Organizations managing personal data (PII) | Any organization handling EU residents' personal data |
| Framework | Trust Services Criteria (TSC) | ISO 27001 Annex A controls (aligned with ISO 27002) | Extension of ISO 27001 with privacy-specific controls | Legal framework defining rights, obligations, and penalties |
| Certification Type | No formal certification, only an attestation report by an independent auditor | Formal certification (3-year cycle with audits) | Formal certification (must have ISO 27001 first) | No official certification, but organizations must demonstrate compliance |
| Assessment Type | Type I: Point-in-time audit; Type II: Continuous assessment over time | Certification with surveillance audits | Certification with periodic audits (linked to ISO 27001) | Self-assessment & regulatory audits by data protection authorities |
| Legal & Compliance Alignment | Helps meet HIPAA, GDPR, CCPA, but does not guarantee compliance | Aligns with NIST, GDPR, SOC 2, and other security frameworks | Supports GDPR, CCPA, LGPD, and other privacy laws | Legally binding in the EU, applies to businesses worldwide handling EU personal data |
| Audit Frequency | Typically annual or per client request | 3-year certification cycle with annual surveillance audits | Linked to ISO 27001 audit cycle | No mandatory audits, but data protection authorities can enforce compliance |
| Key Deliverable | SOC 2 Report (Type I or Type II) | ISO 27001 Certification | ISO 27701 Certification | Compliance documentation & evidence for regulators |
| Data Protection & Rights | Focuses on security but does not define specific privacy rights | Focuses on confidentiality, integrity, and availability of information | Defines privacy-specific roles (Data Controller, Processor) and compliance requirements | Grants individuals rights (access, rectification, erasure, portability, etc.) |
| Enforcement & Penalties | No legal penalties; failing SOC 2 can lead to loss of business | No direct penalties, but losing certification can impact business | No direct legal penalties, but non-compliance impacts ISO 27701 certification | Fines up to €20 million or 4% of global annual turnover for violations |
| Geographical Influence | Primarily North America (U.S.) | Global (ISO standards apply worldwide) | Global (Designed to align with GDPR & privacy laws) | EU and global businesses handling EU citizens' data |
Get Certified
Free consultation & quotation
